FITC Anti-Human CD203c Antibody[NP4D6]
Cat No.: FCE3730
Size:
Product Name: | FITC Anti-Human CD203c Antibody[NP4D6] |
Cat No.: | FCE3730 |
host: | Mouse |
uniprot id: | O14638 |
geneid: | 5169? |
application: | FCM |
isotype: | Mouse IgG1, κ |
form: | Liquid |
storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
shipping: | Ice bag |
category id: | Flow Cytometry Antibodies |
abbreviation: | CD203c |
conjugation: | FITC |
species reactivity: | Human |
usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. The amount of the reagent is suggested to be used 5 µL of antibody per test (million cells in 100 µL staining volume or per 100 µL of whole blood). Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. |
clone no.: | NP4D6 |
background: | CD203c, a transmembrane protein and a member of the ectoenzyme family, is involved in the hydrolysis of extracellular oligonucleotides, nucleoside phosphates, and NAD (possesses ATPase and ATP pyrophosphatase activity). The molecular weight of CD203c is between 130 and 150 kD under reducing conditions and 270 kD under non-reducing conditions. CD203c is expressed on basophils and mast cells, and is highly expressed on activated basophils. Secretory glands in endometrium and glioma cells are also positive. CD203c is a multifunctional ectoenzyme involved in the clearance of extracellular nucleotides whose substrates include nucleoside triphosphates, nucleoside diphosphates, cAMP, and NAD. |
target synonym: | E-NPP3; ENPP3;PD-Ibeta; |
concentration: | 5 μL/Test |
buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
image 1 description: | Human peripheral blood cells are stained with APC Anti-Human CD123 Antibody and FITC Anti-Human CD203c Antibody (Left). Peripheral blood cells are stained with APC Anti-Human CD123 Antibody and FITC Mouse IgG1,κ Isotype Control (Right). |
@@: |