PE/Cyanine7 Anti-Rat CD90/Mouse CD90.1 Antibody[OX-7]
Cat No.: FCE3550
Size:
Product Name: | PE/Cyanine7 Anti-Rat CD90/Mouse CD90.1 Antibody[OX-7] |
Cat No.: | FCE3550 |
host: | Mouse |
uniprot id: | P01830 |
geneid: | 21838,24832 |
application: | FCM |
isotype: | Mouse IgG1, κ |
form: | Liquid |
storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
shipping: | Ice bag |
category id: | Flow Cytometry Antibodies |
abbreviation: | CD90/CD90.1 |
conjugation: | PE/Cyanine7 |
species reactivity: | Mouse,Rat |
usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. We suggest each investigator should titrate the reagent to obtain optimal results [The recommended concentration is 0.1-1 μg/10^6 cells in 100 μL volume]. |
clone no.: | OX-7 |
background: | CD90, also known as Thy-1, is a 28-30 kD GPI-linked membrane glycoprotein. It is a member of the immunoglobulin superfamily and has been shown to interact with CD45 in signal transduction during lymphocyte proliferation and differentiation. CD90 is expressed on hematopoietic stem cells, neurons, thymocytes, peripheral T cells, fibroblasts, stromal cells. |
target synonym: | Rat Thy-1;Mouse Thy-1.1; |
concentration: | 0.2 mg/mL |
buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
image 1 description: |