Biotin Anti-Rat CD90/Mouse CD90.1 Antibody[OX-7]
Cat No.: FCE3540
Size:
Product Name: | Biotin Anti-Rat CD90/Mouse CD90.1 Antibody[OX-7] |
Cat No.: | FCE3540 |
host: | Mouse |
uniprot id: | P01830 |
geneid: | 21838,24832 |
application: | FCM |
isotype: | Mouse IgG1, κ |
form: | Liquid |
storage: | This product can be stored at 2-8°C for 12 months. Do not freeze. |
shipping: | Ice bag |
category id: | Flow Cytometry Antibodies |
abbreviation: | CD90/CD90.1 |
conjugation: | Biotin |
species reactivity: | Mouse,Rat |
usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. For flow cytometric staining, the suggested use of this reagent is ≤ 1.0 µg per 10^6 cells in 100 µL volume or 100 µL of whole blood. It is recommended that the reagent be titrated for optimal performance for each application. |
clone no.: | OX-7 |
background: | CD90, also known as Thy-1, is a 28-30 kD GPI-linked membrane glycoprotein. It is a member of the immunoglobulin superfamily and has been shown to interact with CD45 in signal transduction during lymphocyte proliferation and differentiation. CD90 is expressed on hematopoietic stem cells, neurons, thymocytes, peripheral T cells, fibroblasts, stromal cells. |
target synonym: | Rat Thy-1;Mouse Thy-1.1; |
concentration: | 0.5 mg/mL |
buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
image 1 description: |