Purified Anti-Mouse/Human CD11b Antibody[M1/70]
Cat No.: FCE2090
Size:
Product Name: | Purified Anti-Mouse/Human CD11b Antibody[M1/70] |
Cat No.: | FCE2090 |
host: | Rat |
uniprot id: | P05555;P11215; |
geneid: | 16409,3684 |
application: | FCM |
isotype: | Rat IgG2b, κ |
form: | Liquid |
storage: | This product can be stored at 2-8°C for 12 months. Do not freeze. |
shipping: | Ice bag |
category id: | Flow Cytometry Antibodies |
abbreviation: | CD11b |
conjugation: | Unconjugated |
species reactivity: | Human,Mouse |
usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. For flow cytometric staining, the suggested use of this reagent is ≤ 0.125 µg per 10^6 cells in 100 µL volume or 100 µL of whole blood. It is recommended that the reagent be titrated for optimal performance for each application. |
clone no.: | M1/70 |
background: | CD11b is a 170 kD glycoprotein also known as αM integrin, Mac-1 α subunit, Mol, CR3, and Ly-40. CD11b is a member of the integrin family, primarily expressed on granulocytes, monocytes/macrophages, dendritic cells, NK cells, and subsets of T and B cells. CD11b non-covalently associates with CD18 (β2 integrin) to form Mac-1. Mac-1 plays an important role in cell-cell interaction by binding its ligands ICAM-1 (CD54), ICAM-2 (CD102), ICAM-4 (CD242), iC3b, and fibrinogen. |
target synonym: | Integrin alpha-M;Itgam;CD11 antigen-like family member B;CR-3 alpha chain;Leukocyte adhesion receptor MO1;CD11b; |
concentration: | 0.5 mg/mL |
buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer. |
image 1 description: |