PerCP/Cyanine5.5 Anti-Mouse CD22 Antibody[Cy34.1]
Cat No.: FCE1660
Size:
Product Name: | PerCP/Cyanine5.5 Anti-Mouse CD22 Antibody[Cy34.1] |
Cat No.: | FCE1660 |
host: | Mouse |
uniprot id: | P35329 |
geneid: | 12483 |
application: | FCM |
isotype: | Mouse IgG1, κ |
form: | Liquid |
storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
shipping: | Ice bag |
category id: | Flow Cytometry Antibodies |
abbreviation: | CD22 |
conjugation: | PerCP/Cyanine5.5 |
species reactivity: | Mouse |
usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. The amount of the reagent is suggested to be used 5 µL of antibody per test (million cells in 100 µL staining volume or per 100 µL of whole blood). Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. |
clone no.: | Cy34.1 |
background: | The Cy34.1 monoclonal antibody specifically binds to the B-lymphocyte differentiation antigen CD22 on strains having the Lyb-8.2 alloantigen (e.g., A, BALB/c, CBA, C3H/He, C57BL, C57L, C58, SJL, SWR, but not AKR, DBA/1, DBA/2, NZB, PL). CD22 is expressed at high levels on mature peripheral B lymphocytes (follicular and marginal zone), B-1 cells (CD5+ B cells), and plasma cells. It is a member of the Ig gene superfamily and associates with the B-cell antigen receptor. Its sialic acid- binding immunoglobulin-like lectin (siglec) extracellular region mediates B-cell adhesion to ligands on endothelial cells in the bone marrow. Its intracellular domain is phosphorylated after cross-linking of antigen receptor or MHC class II antigen. It is involved in negative regulation of B-cell activation and protection from autoimmunity. B-cell proliferative responses to LPS or anti-mouse Ig μ chain are augmented in the presence of Cy34.1 mAb. |
target synonym: | B-cell receptor CD22;Cd22;B-lymphocyte cell adhesion molecule;BL-CAM;Sialic acid-binding Ig-like lectin 2;Siglec-2;T-cell surface antigen Leu-14;CD22;Lyb-8; Siglec2; |
concentration: | 5 μL/Test |
buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
image 1 description: | C57BL/6 murine splenocytes are stained with PerCP/Cyanine5.5 Anti-Mouse CD22 Antibody (filled gray histogram). Unstained splenocytes (empty black histogram) are used as control. |
@: |