PerCP Anti-Human/Mouse/Rat CD47 Antibody[MIAP410]
Cat No.: FCE1604
Size:
Product Name: | PerCP Anti-Human/Mouse/Rat CD47 Antibody[MIAP410] |
Cat No.: | FCE1604 |
host: | Mouse |
uniprot id: | Q08722;Q61735;P97829; |
geneid: | 961,16423,29364 |
application: | FCM |
isotype: | Mouse IgG1, κ |
form: | Liquid |
storage: | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
shipping: | Ice bag |
category id: | Flow Cytometry Antibodies |
abbreviation: | CD47 |
conjugation: | PerCP |
species reactivity: | Human,Mouse,Rat |
usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. We suggest each investigator should titrate the reagent to obtain optimal results [The recommended concentration is 0.1-1 μg/10^6 cells in 100 μL volume]. |
clone no.: | MIAP410 |
background: | CD47, also known as Integrin-Associated Protein (IAP), is a membrane protein of about 50 kD with an IgV-like extracelluluar domain, a five membrane-spanning segment and a short terminal cytoplasmic region. It is widely expressed on many cell types and often associated with beta 3 integrins. It has been reported that CD47 functions as a self marker. Red cells lacking CD47 were rapidly cleared from the bloodstream by splenic macrophages. By binding to SIRPα, CD47 controls hemostatic innate immune functions, such as phagocytosis and cell trafficking. |
target synonym: | Leukocyte surface antigen CD47;Cd47;Integrin-associated protein;IAP; |
concentration: | 0.2 mg/mL |
buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
image 1 description: | C57BL/6 murine splenocytes are stained with PerCP Anti-Human/Mouse/Rat CD47 Antibody (filled gray histogram). Unstained splenocytes (empty black histogram) are used as control. |
@: |