Hsc70 Rabbit pAb
Cat No.: APA1239
| Product Name: | Hsc70 Rabbit pAb |
| Cat No.: | APA1239 |
| source: | Rabbit |
| reactivity: | Human, Mouse, Rat |
| applications: | WB,IHC,ICC/IF,FC,IP |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:1000 IHC: 1:20 ICC/IF: 1:20-1:50 FC: 1:20 IP: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of human Hsc70 |
| calculated molecular weight: | 71 kDa |
| observed molecular weight: | 71 kDa |
| genbank accession number: | P11142 |
| gene id (ncbi): | 3312 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | LAP1; HSC54; HSC70; HSC71; HSP71; HSP73; LAP-1; NIP71; HEL-33; HSPA10; HEL-S-72p |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | This gene encodes a member of the heat shock protein 70 family, which contains both heat-inducible and constitutively expressed members. This protein belongs to the latter group, which are also referred to as heat-shock cognate proteins. It functions as a chaperone, and binds to nascent polypeptides to facilitate correct folding. It also functions as an ATPase in the disassembly of clathrin-coated vesicles during transport of membrane components through the cell. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2011] |
