LIS1 Rabbit pAb
								Cat No.: APA1175
															
							
							| Product Name: | LIS1 Rabbit pAb | 
| Cat No.: | APA1175 | 
| source: | Rabbit | 
| reactivity: | Human, Mouse, Rat | 
| applications: | WB,FC,IP | 
| clonality: | Polyclonal | 
| recommended dilution: | WB: 1:1000-1:5000 FC: 1:100-1:500 IP: 1:20  | 
        					
| format: | Liquid | 
| isotype: | IgG | 
| immunogen: | A synthetic peptide of human LIS1 | 
| calculated molecular weight: | 47 kDa | 
| observed molecular weight: | 47 kDa | 
| genbank accession number: | P43034 | 
| gene id (ncbi): | 5048 | 
| purification method: | Affinity Purification | 
| conjugate: | Un-conjugated | 
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. | 
| synonyms: | MDS; LIS1; LIS2; MDCR; NudF; PAFAH | 
| category: | Primary Ab | 
| concentration: | 0.5mg/ml | 
| background: | This locus was identified as encoding a gene that when mutated or lost caused the lissencephaly associated with Miller-Dieker lissencephaly syndrome. This gene encodes the non-catalytic alpha subunit of the intracellular Ib isoform of platelet-activating factor acteylhydrolase, a heterotrimeric enzyme that specifically catalyzes the removal of the acetyl group at the SN-2 position of platelet-activating factor (identified as 1-O-alkyl-2-acetyl-sn-glyceryl-3-phosphorylcholine). Two other isoforms of intracellular platelet-activating factor acetylhydrolase exist: one composed of multiple subunits, the other, a single subunit. In addition, a single-subunit isoform of this enzyme is found in serum. [provided by RefSeq, Apr 2009] | 
				