TCF4 Rabbit pAb
Cat No.: APA4211
| Product Name: | TCF4 Rabbit pAb |
| Cat No.: | APA4211 |
| source: | Rabbit |
| reactivity: | Human |
| applications: | WB,IHC,FC,ChIP |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:2000 IHC: 1:20 FC: 1:20 ChIP: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | Recombinant protein of human TCF4 |
| calculated molecular weight: | 71 kDa |
| observed molecular weight: | 79 kDa |
| genbank accession number: | P15884 |
| gene id (ncbi): | 6925 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | E2-2; ITF2; PTHS; SEF2; FECD3; ITF-2; SEF-2; TCF-4; SEF2-1; SEF2-1A; SEF2-1B; SEF2-1D; bHLHb19 |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | This gene encodes transcription factor 4, a basic helix-loop-helix transcription factor. The encoded protein recognizes an Ephrussi-box (--E-box--) binding site (--CANNTG--) - a motif first identified in immunoglobulin enhancers. This gene is broadly expressed, and may play an important role in nervous system development. Defects in this gene are a cause of Pitt-Hopkins syndrome. In addition, an intronic CTG repeat normally numbering 10-37 repeat units can expand to >50 repeat units and cause Fuchs endothelial corneal dystrophy. Multiple alternatively spliced transcript variants that encode different proteins have been described. [provided by RefSeq, Jul 2016] |
