EAAT2 Rabbit pAb
Cat No.: APA3882
| Product Name: | EAAT2 Rabbit pAb |
| Cat No.: | APA3882 |
| source: | Rabbit |
| reactivity: | Mouse, Rat |
| applications: | WB,IHC,IP |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:1000 IHC: 1:200 IP: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of mouse EAAT2 |
| calculated molecular weight: | 62 kDa |
| observed molecular weight: | 65 kDa |
| genbank accession number: | P43006 |
| gene id (ncbi): | 20511 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | GLT1; Eaat2; GLT-1; MGLT1; AI159670; 1700091C19Rik; 2900019G14Rik |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | Sodium-dependent, high-affinity amino acid transporter that mediates the uptake of L-glutamate and also L-aspartate and D-aspartate (PubMed:7698742, PubMed:7557442, PubMed:9373176). Functions as a symporter that transports one amino acid molecule together with two or three Na+ ions and one proton, in parallel with the counter-transport of one K+ ion. Mediates Cl- flux that is not coupled to amino acid transport; this avoids the accumulation of negative charges due to aspartate and Na+ symport (By similarity). Essential for the rapid removal of released glutamate from the synaptic cleft, and for terminating the postsynaptic action of glutamate (PubMed:9180080). |
