PIM1 Rabbit pAb
Cat No.: APA3826
| Product Name: | PIM1 Rabbit pAb |
| Cat No.: | APA3826 |
| source: | Rabbit |
| reactivity: | Human, Mouse |
| applications: | WB,IHC,ICC/IF,FC |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:2000-1:10000 IHC: 1:20-1:50 ICC/IF: 1:20-1:100 FC: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | A synthetic peptide of human PIM1 |
| calculated molecular weight: | 45 kDa |
| observed molecular weight: | 34 kDa |
| genbank accession number: | P11309 |
| gene id (ncbi): | 5292 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | PIM |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | The protein encoded by this gene belongs to the Ser/Thr protein kinase family, and PIM subfamily. This gene is expressed primarily in B-lymphoid and myeloid cell lines, and is overexpressed in hematopoietic malignancies and in prostate cancer. It plays a role in signal transduction in blood cells, contributing to both cell proliferation and survival, and thus provides a selective advantage in tumorigenesis. Both the human and orthologous mouse genes have been reported to encode two isoforms (with preferential cellular localization) resulting from the use of alternative in-frame translation initiation codons, the upstream non-AUG (CUG) and downstream AUG codons (PMIDs:16186805, 1825810).[provided by RefSeq, Aug 2011] |
