P70 S6 Kinase beta Rabbit pAb
Cat No.: APA3741
| Product Name: | P70 S6 Kinase beta Rabbit pAb |
| Cat No.: | APA3741 |
| source: | Rabbit |
| reactivity: | Human, Mouse, Rat |
| applications: | WB,IHC,ICC/IF,FC |
| clonality: | Polyclonal |
| recommended dilution: | WB: 1:2000-1:10000 IHC: 1:20 ICC/IF: 1:50 FC: 1:20 |
| format: | Liquid |
| isotype: | IgG |
| immunogen: | Recombinant protein of human P70 S6 Kinase beta |
| calculated molecular weight: | 54 kDa |
| observed molecular weight: | 54 kDa |
| genbank accession number: | Q9UBS0 |
| gene id (ncbi): | 6199 |
| purification method: | Affinity Purification |
| conjugate: | Un-conjugated |
| storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. Stable for 12 months from date of receipt. |
| synonyms: | KLS; SRK; S6K2; STK14B; p70S6Kb; P70-beta; S6K-beta2; P70-beta-1; P70-beta-2; p70(S6K)-beta |
| category: | Primary Ab |
| concentration: | 0.5mg/ml |
| background: | This gene encodes a member of the RSK (ribosomal S6 kinase) family of serine/threonine kinases. This kinase contains a kinase catalytic domain and phosphorylates the S6 ribosomal protein and eukaryotic translation initiation factor 4B (eIF4B). Phosphorylation of S6 leads to an increase in protein synthesis and cell proliferation. [provided by RefSeq, Jan 2015] |
