Purified Anti-Human CD22 Antibody[HIB22]
Cat No.: FCE3772
| Product Name: | Purified Anti-Human CD22 Antibody[HIB22] |
| Cat No.: | FCE3772 |
| host: | Mouse |
| uniprot id: | P20273 |
| geneid: | 933 |
| application: | FCM |
| isotype: | Mouse IgG1, κ |
| form: | Liquid |
| storage: | This product can be stored at 2-8°C for 12 months. Do not freeze. |
| shipping: | Ice bag |
| category id: | Flow Cytometry Antibodies |
| abbreviation: | CD22 |
| conjugation: | Unconjugated |
| species reactivity: | Human |
| usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. For flow cytometric staining, the suggested use of this reagent is ≤ 2.0 µg per million cells in 100 µL volume. It is recommended that the reagent be titrated for optimal performance for each application. |
| clone no.: | HIB22 |
| background: | CD22 is a 130 kD type I transmembrane glycoprotein also known as Siglec-2 and BL-CAM. It is a member of the immunoglobulin superfamily (sialoadhesion subgroup). CD22 is expressed in the cytoplasm of pro-B and pre-B cells, and on the surface of mature B and activated B cells, but not on plasma cells. CD22 is present in the B cell receptor complex and associates with SHP-1, Syk, Lck, Lyn, and phospholipase Cγ1. A primary function of CD22 is thought to be in limiting antigen receptor signaling by modulating B cell activation threshold. CD22 has been shown to bind to CD45RO and CD75, although the natural ligands for this molecule remain controversial. |
| target synonym: | B-cell receptor CD22;Cd22;B-lymphocyte cell adhesion molecule;BL-CAM;Sialic acid-binding Ig-like lectin 2;Siglec-2;T-cell surface antigen Leu-14;CD22;Lyb-8; Siglec2; |
| concentration: | 0.5 mg/mL |
| buffer: | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer. |
| image 1 description: |
