AF/LE Purified Anti-Mouse CD103 Antibody[M290]
								Cat No.: FCE2172
															
							
							| Product Name: | AF/LE Purified Anti-Mouse CD103 Antibody[M290] | 
| Cat No.: | FCE2172 | 
| host: | Rat | 
| uniprot id: | Q60677 | 
| geneid: | 16407 | 
| application: | FCM,Block | 
| isotype: | Rat IgG2a, κ | 
| form: | Liquid | 
| storage: | This product can be stored at 2-8°C for 12 months. Do not freeze. | 
| shipping: | Ice bag | 
| category id: | Flow Cytometry Antibodies | 
| abbreviation: | CD103 | 
| conjugation: | None (Purified antibody-Azide Free/Low endotoxin) | 
| species reactivity: | Mouse | 
| usage: | Each lot of this antibody is quality control tested by flow cytometric analysis. For flow cytometric staining, the suggested use of this reagent is ≤ 2.0 µg per 10^6 cells in 100 µL volume or 100 µL of whole blood. It is recommended that the reagent be titrated for optimal performance for each application. | 
| clone no.: | M290 | 
| background: | CD103 is a type I transmembrane glycoprotein known as αE integrin or Integrin αIEL chain. It belongs to the integrin family and is primarily found on intestinal intraepithelial lymphocytes (IEL). CD103 is also expressed on a subpopulation of lamina propria T cells, epithelial dendritic cells, lamina propria-derived dendritic cells, and a small subset of peripheral lymphocytes. T regulatory cells express high level of CD103. The CD103 expression on lymphocytes can be induced upon activation and TGF-β stimulation. In association with integrin β7, CD103 is expressed as αE/β7 heterodimer. Mature CD103 protein can be cleaved into 2 chains, a 150 kD (C-terminal) chain and a 25 kD (N-terminal) chain, which remain linked by disulfide bonds. CD103 binds to E-cadherin and mediates homing of lymphocytes to the intestinal epithelium. | 
| target synonym: | Integrin alpha-E;Itgae;Integrin alpha M290;CD103; | 
| concentration: | 0.5 mg/mL | 
| buffer: | 0.2 μm filtered in PBS, pH 7.2. Azide Free (AF)/Low Endotoxin (LE): Contains no stabilizers or stabilizers. Endotoxin level is < 2 EU/mg as Determined by LAL gel clotting assay. | 
| image 1 description: | |
| @@: | 
				